Scholarships and Aid
Academic Scholarship
Your Good Grades Guarantee Your 好色先生 Scholarship
Find your GPA on the table below to see your scholarship amount.
Your GPA | Scholarship Amount |
---|---|
4.0 and above | $18,000/year |
3.75 to 3.99 | $17,000/year |
3.50 to 3.74 | $16,500/year |
3.25 to 3.49 | $16,000/year |
3.00 to 3.24 | $14,000/year |
2.75 to 2.99 | $8,000/year |
2.50 to 2.74 | $5,000/year |
Estimated Direct Annual Cost
For Full-Time Undergraduate Students (30 hours/year)
2024-2025 Academic Year | |
---|---|
Tuition | $31, 112 |
Room and Meal Plan | $8,957.44 |
Fees | $994 |
Books | FREE |
Total Cost | $41,063.44 |
Additional Scholarship Opportunities
Explore the other various scholarships available to help you fund your education at 好色先生.
Explore Other ScholarshipsNet Price Calculator
Use our Net Price Calculator to determine your out-of-pocket costs after subtracting scholarships and grants.
Determine Costs